Top of all pages personalized to the dairies are from Robert Benoît
|
Dates |
Last Modifications | ||
| 2010/03/11 | Lac Etchemin : Etchemin Dairy ---» New aluminum cap added. Sent by Olivier Denis. | ||
| 2010/03/09 | Shawville : Fairmount Dairy ---» New 42mm cap added. Sent by André Daunais. | ||
| 2010/03/07 | St-Jérôme : St-Jérôme Creamery "Forget" ---» New 42mm cap added. Sent by Danny Currie. | ||
| 2010/03/05 | Quebec : Laval Dairy ---» One quart ice cream cardboard boxe added. Sent by Paul Conner. | ||
| 2010/03/03 | Montreal : J.J.Joubert Dairy ---» Picture showing Mr. Delorme (43 years service for J.J.J.) Sent by Robert Caron. | ||
| 2010/03/01 | Waterloo : High Hill Cheese Factory ---» New Cheese Factory added. Information sent by Robert Benoît. | ||
| 2010/02/27 | Cheese boxes : DO-RA-DO cheese boxe added. Sent by Pierre St-Amand. | ||
| 2010/02/25 | Montreal : Saputo Cheese and Dairy ---» Nutrilait small butter wrapper and 1 creamer lid added. Sent by Claude Pelletier. | ||
| 2010/02/23 | Mont-Laurier : Trois-Vallées Creamery ---» Page of products tags added. Sent by Denis Morin. | ||
| 2010/02/21 | Cheese boxes : New Kraft cheese boxe added. Sent by Charles Mailloux. | ||
| 2010/02/19 | Montreal : Montreal Sterilized Milk Co. ---» New Dairy added. Quart sent by Steve Lussier. | ||
| 2010/02/17 | Montreal : Saputo Cheese and Dairy ---» Creamer lid and historic links added. Sent by Gilles Legault. | ||
| 2010/02/15 | Berthierville : Alexandre Grégoire Milkman ---» Historic added. Sent by Hélène Larose. | ||
| 2010/02/13 | Montreal : Ernest Cousins Dairy ---» Link to Ernest Cousins Limited Web Site added. Info sent by Patrick Hilborn. | ||
| *** | MISCELLANEOUS section : Gilles' searches ---» On that page you will find names and informations about some Montreal Dairies. Items that matches with these dairies are welcome. The page will be modified along with Gilles Legault searches! | ||
The easyest way to contact other collectors is
to click on his business card : See Picnic page
with all business cards!
(In order to Email a collector, he has to have an Email address! Check
for (*) beside de cards!)
Statistics
|
This site shows now 923 Dairies, Creameries, Butter factories and Milkmen, spread out in 390 Cities & Towns. |
|